EA FC 24 Fantasy tracker & all player upgrades
Here is everything you need to know about the EA FC 24 Fantasy promo upgrade path, tracking how close each player is to receiving a a healthy upgrade.
This is part of the ‘EA FC’ directory
Directory contents
The Fantasy promo was recently introduced in EA FC 24 and like many of the great promos in the game, you’re going to need a tracker to keep an eye on all the player upgrades. We have outlined the upgrade paths for both the standard Fantasy players but also the Hero cards as they work slightly differently.
The Hero cards can only receive two upgrades, but the standard Fantasy cards could potentially earn four rating upgrades - meaning a player like Chloe Kelly could reach a 93 overall if all parameters are met. Admittedly, getting all four of the upgrades seems very unlikely, but with football anything is possible.
Fantasy tracker
The standard Fantasy players could earn up to four upgrades, and to do this they will need to:
- Attackers/midfielders getting a goal or assist in the next four games / for defenders this will be a clean sheet
- If the club wins two out of the next four matches
- The player makes three appearances in the next four matches
- The club scores 11 or more goals in the next four matches
Getting the last upgrade in particular will prove to be a challenge, whilst some players' injury issues could prevent them from earning the appearance boost but here is all of the players' progress so far.
Player | Club | Overall | Wins | Appearances | Goals / Assists / Clean Sheets | Team Goals | Games left |
Antoine Griezmann | Atletico Madrid | 91 | 1/2 | 0/3 | 0/1 | 2/11 | 3 |
Marquinhos | PSG | 90 | 0/2 | 0/3 | 0/1 | 1/11 | 3 |
Marcos Acuna | Sevilla | 89 | 0/2 | 0/3 | 0/1 | 0/11 | 3 |
Jack Grealish | Manchester City | 89 | 1/2 | 0/3 | 0/1 | 1/11 | 3 |
Chloe Kelly | Manchester City | 89 | 0/2 | 0/3 | 0/1 | 0/11 | 4 |
Ferland Mendy | Real Madrid | 89 | 1/2 | 1/3 | 1/1 | 1/11 | 3 |
Mathijs de Ligt | Bayern Munich | 89 | 1/2 | 1/3 | 0/1 | 2/11 | 3 |
Timo Werner | Tottenham Hotspur | 89 | 0/2 | 0/3 | 0/1 | 0/11 | 4 |
Alexandre Lacazette | Olympique Lyon | 88 | 1/2 | 1/3 | 1/1 | 2/11 | 3 |
Chris Fuhrich | Stuttgart | 88 | 0/2 | 0/3 | 0/1 | 0/11 | 4 |
Hakan Calhanoglu | Inter Milan | 88 | 1/2 | 0/3 | 0/1 | 4/11 | 3 |
Amel Majri | Olympique Lyon | 88 | 0/2 | 0/3 | 0/1 | 0/11 | 4 |
Iago Aspas | Celta Vigo | 88 | 0/2 | 1/3 | 1/1 | 2/11 | 3 |
Ibrahim Konate | Liverpool | 87 | 0/2 | 0/3 | 0/1 | 0/11 | 4 |
Molina | Atletico Madrid | 87 | 0/2 | 1/3 | 0/1 | 2/11 | 3 |
Matteo Politano | Napoli | 87 | 0/2 | 1/3 | 0/1 | 1/11 | 3 |
Lisa Karl | Freiburg | 87 | 0/2 | 1/3 | 0/1 | 0/11 | 4 |
Nerea Eizagirre | Real Sociedad | 87 | 0/2 | 0/3 | 0/1 | 0/11 | 4 |
Benjamin Andre | LOSC Lille | 86 | 0/2 | 0/3 | 0/1 | 1/11 | 3 |
Sandra Stark | RB Leipzig | 86 | 0/2 | 0/3 | 0/1 | 0/11 | 4 |
We will continue to keep this page updated as more games are played, as well as once Team 2 is released into the game bring a new batch of players to keep track of.
Fantasy Hero tracker
The Fantasy Hero players could earn up to two upgrades depending on the form of a club they used to play for. Here is how they can earn upgrades:
- A plus one if the club wins two out of the next four matches
- A plus one if the club scores 11 or more goals in the next four matches
Name | Club | Overall | Wins | Team goals | Games left |
Vincent Kompany | Manchester City | 91 | 1/2 | 1/11 | 3 |
Carlos Tevez | Manchester City | 91 | 1/2 | 1/11 | 3 |
Bixente Lizarazu | Bayern Munich | 91 | 1/2 | 2/11 | 3 |
Nadine Kessler | Wolfsburg | 91 | 0/2 | 0/11 | 4 |
Paulo Futre | Atletico Madrid | 90 | 0/2 | 2/11 | 3 |
Rudi Voller | Werder Bremen | 90 | 0/2 | 1/11 | 3 |
Rui Costa | AC Milan | 90 | 0/2 | 1/11 | 3 |
Ludovic Giuly | AS Monaco | 90 | 1/2 | 3/11 | 3 |
Alex Scott | Arsenal | 89 | 0/2 | 0/11 | 4 |
Claudio Marchisio | Juventus | 89 | 1/2 | 3/11 | 3 |
That is all there is to know about the Fantasy players and how close they are to receiving upgrades. So far, very few players have earned them but hopefully, more will soon. I've only got Timo Werner of the above cards so, I'm unfortunately hoping Spurs can find a bit of form so he gets a few upgrades.
If you’re on the hunt for more guides check out our EA FC 24 homepage where we have already covered the cheapest 83, 84, 85, 86, 87, 88, 89 and 90-rated players as well as the best Career Mode wonderkids, best teams to use in Manager Mode and more.
About The Author
Morgan Truder
Morgan is one of the Guides Writers at GGRecon. He first started writing about games for fun whilst doing his BA (Hons) in History and Film. Since then he has turned this passion into a career and was previously an Editor at VideoGamer before joining GGRecon. Despite enjoying all sorts of games, he can often be found playing Football Manager, Red Dead Redemption 2 or Sekiro.
This is part of the ‘EA FC’ directory
Directory contents