How to get every weapon & gadget in BattleBit Remastered
Find out how to unlock every weapon and gadget in BattleBit Remastered, as we've got a full list of the level unlocks in the game for you to look over.
With over 100 levels to work your way through in BattleBit Remastered, there are so many items that you can pick up and use within the game. If you've heard about a powerful gun or essential gadget and want to get your hands on it, it can be quite hard to know exactly when it unlocks.
That's where we come in, as we've got it all listed for you below. Ready to jump into the action? Check out all of the level unlocks in BattleBit Remastered below, and find out how to get every weapon and gadget in the game.
All weapon level unlocks
Check out the tables below if you want to find out what level you unlock each weapon in BattleBit Remastered:
Weapon | Level Requirement |
AK-74 | 0 |
M4A1 | 0 |
MP7 | 0 |
UMP-45 | 0 |
L86A1 LSW | 0 |
SSG 69 | 0 |
M9 | 0 |
MP433 | 0 |
MK-20 | 10 |
Weapon | Level Requirement |
AK-15 | 15 |
M249 | 20 |
PP-2000 | 25 |
SV-98 | 30 |
Honey Badger | 35 |
M110 | 40 |
Unica | 40 |
PP19 | 45 |
SCAR-H | 50 |
Weapon | Level Requirement |
MG36 | 50 |
Groza | 55 |
MK-14 EBR | 60 |
USP | 60 |
L96 | 65 |
Kriss Vector | 70 |
Aug A3 | 75 |
SG550 | 80 |
Glock 18 | 80 |
Weapon | Level Requirement |
Rem700 | 85 |
MP5 | 90 |
FAMAS | 95 |
Ultimax 100 | 100 |
M200 | 100 |
Desert Eagle | 100 |
AS VAL | 105 |
ACR | 110 |
SVD | 115 |
Weapon | Level Requirement |
G36C | 120 |
RSH12 | 120 |
P90 | 125 |
MSR | 130 |
HK419 | 135 |
FAL | 140 |
AK5C | 145 |
Scorpion EVO | 150 |
While the starting selection of weapons in the game is certainly nothing to scoff at, you will need to grind away at the game if you want to reach some of the more desirable options like the AS VAL, ACR, and AK5C.
All gadget level unlocks
If it is tools and equipment that you're after, however, keep reading to see what level you need to reach in BattleBit Remastered to unlock all of the gadgets:
Gadget | Level Requirement |
Bandage | 0 |
Binoculars | 0 |
Rangefinder | 0 |
Anti Personel Mine | 0 |
Bino SOFLAM | 0 |
Small Ammo Kit | 0 |
Heavy Ammo Kit | 0 |
Medic Kit | 0 |
RPG7 HEAT | 0 |
Gadget | Level Requirement |
Sledge Hammer | 0 |
MDX 201 (Sniper Decoy) | 0 |
Air Drone | 0 |
Pickaxe | 0 |
Frag Grenade | 0 |
Smoke Grenade (White, Red, Green) | 0 |
Flare | 0 |
Anti Vehicle Grenade | 0 |
C4 | 5 |
Gadget | Level Requirement |
Suicide C4 | 5 |
Claymore | 5 |
RPG7 Fragmentation | 5 |
RPG7 PGO7 HEAT | 10 |
Anti Vehicle Mine | 15 |
RPG7 PGO7 Fragmentation | 15 |
Advanced Binoculars | 22 |
Grappling Hook | 22 |
RPG7 PGO7 Tandem | 25 |
Gadget | Level Requirement |
Impact Grenade | 35 |
Flashbang | 35 |
M320 Smoke Grenade Launcher | 55 |
Riot Shield | 100 |
While you get a wider selection of gadgets to choose from at the beginning compared to weapons, there is a big gap near the end where you will need to properly grind if you're after the Riot Shield.
If you're having fun in the chaotic battlefield though, make sure to check out the rest of our BattleBit Remastered guides on our dedicated homepage.
About The Author
Harry Boulton
Harry is a Guides Writer at GGRecon, having completed a Masters of Research degree in Film Studies. Previously a freelance writer for PCGamesN, The Loadout, and Red Bull Gaming, he loves playing a wide variety of games from the Souls series to JRPGs, Counter-Strike, and EA FC. When not playing or writing about games and hardware, you're likely to find him watching football or listening to Madonna and Kate Bush.